Common Acronyms
Since acronyms are used very frequently in homeless and housing services, we've provided this list of common acronyms.
| Acronym | Definition |
| AAQ | Ask A Question (on the HUD Exchange) |
| AHAR |
Annual Homeless Assessment Report to Congress |
| AHTF |
Affordable Housing Trust Fund |
| APR | Annual Performance Report |
| ARPA | American Recovery Plan Act |
| BCP | RHY Basic Center Program |
| BoS | Balance of State |
| CA | Coordinated Assessment |
| CAA | Community Action Agency |
| CAPER | ESG Consolidated Annual Performance and Evaluation Report |
| CDBG | Community Development Block Grant |
| CE | Coordinated Entry |
| CES | Coordinated Entry System |
| CIS | Community Information System |
| CoC | Continuum of Care |
| Con Plan | Consolidated Plan |
| CSBG | Community Services Block Grant |
| CSF | Children's Service Fund of St. Louis County |
| CPD | HUD Office of Community Planning and Development |
| DED | Missouri Department of Economic Development |
| DESE | Missouri Department of Elementary and Secondary Education |
| DHSS | Missouri Department of Health and Senior Services |
| DMH or MDMH | Missouri Department of Mental Health |
| DOC | Missouri Department of Corrections |
| DSS | Missouri Department of Social Services |
| DV | Domestic Violence |
| ES | Emergency Shelter |
| e-snaps | Electronic Streamlined Noncompetitive Award Process System |
| ESG | Emergency Solutions Grant formerly known as Emergency Shelter Grant |
| FESG | St. Louis County DHS's Federal Emergency Solutions Grant |
| FMR | Fair Market Rent |
| FYSB | Family and Youth Services Bureau |
| GCEH | Governor's Committee to End Homelessness has been replaced by the Missouri Interagency Council on Homelessness (MICH) |
| GPD | Grant and Per Diem |
| HCHV | Health Care for Homeless Veterans |
| HDX | Homelessness Data Exchange |
| HEARTH | Homeless Emergency Assistance and Rapid Transition to Housing Act |
| HESG | St. Louis City DHS's HEARTH Emergency Solutions Grant |
| HHS | U.S. Department of Health and Human Services |
| HIC | Housing Inventory Count |
| HIPAA | Health Insurance Portability and Accountability Act |
| HMIS | Homeless Management Information System |
| HOPWA | Housing Opportunities for Persons with AIDS |
| HP | Homelessness Prevention |
| HQS | Housing Quality Standards |
| HRC | Housing Resources Commission of St. Louis County |
| HUD | U.S. Department of Housing and Urban Development |
| IDIS | Integrated Disbursement and Information System |
| LOCCS | Line of Credit Control System |
| LOT | Length of Time (in days) |
| LSA | Longitudinal System Analysis |
| MESG | MHDC's Emergency Solutions Grant |
| MGH | RHY Maternity Group Home |
| MHDC | Missouri Housing Development Commission |
| MHTF | Missouri Housing Trust Fund |
| MICH | Missouri Interagency Council on Homelessness formerly the Governor's Committee to End Homelessness (GCEH) |
| MoHIP | Missouri Housing Innovation Program |
| NOFA | Notice of Funding Availability |
| NOFO | Notice of Funding Opportunity |
| OMB | Office of Management and Budget |
| PATH | Projects for Assistance in Transition from Homelessness |
| PBRA | Project-based Rental Assistance |
| PH | Permanent Housing |
| PHA | Public Housing Authority/Agency |
| PHP | Permanent Housing Program |
| PIT | Point-In-Time |
| PL | Prioritization List |
| PSH | Permanent Supportive Housing |
| PRN | Pro Rata Need |
| QPR | Quarterly Performance Report |
| RAP | Rental Assistance Program |
| RFP | Request for Proposal |
| RHSP | Rural Housing Stability Program |
| RHY | Runaway and Homeless Youth |
| RRH | Rapid Rehousing |
| S+C or SPC | Shelter Plus Care |
| SGFCIS | Springfield Community Information System |
| SH | Safe Haven |
| SHP | Supportive Housing Program |
| SNAP | Supplemental Nutrition Assistance Program |
| SNAPS | Special Needs Assistance Program Services |
| SO | Street Outreach |
| SOAR | SSI/SSDI Outreach Access and Recovery |
| SBRA or SRA | Sponsor-based Rental Assistance |
| SSA | Social Security Administration |
| SSI | Supplemental Security Income |
| SSDI | Social Security Disability Insurance |
| SSVF | Supportive Services for Veteran Families |
| SRO | Single Room Occupancy |
| SSO | Supportive Services Only |
| TAA | Technical Assistance Assessment |
| TANF | Temporary Assistance for Needy Families |
| TBRA or TRA | Tenant-based Rental Assistance |
| TH | Transitional Housing |
| USICH | U.S. Interagency Council on Homelessness |
| VA | U.S. Department of Veterans Affairs |
| VAMC | Veterans Affairs Medical Center |
| WIC | Women, Infants and Children |
Copyright 2023 Institute for Community Alliances. All rights reserved.