City DHS Performance Indicator Report
Homeless Prevention, Street Outreach, Emergency Shelter, and Rapid Rehousing projects funding by City of St. Louis ESG dollars (HESG) are required to run this report each month in order to receive reimbursement from the funder.
Running the Report
Report Path
Folders
> Public Folder
> missouri_live_folder
> Public Folder
> Funder-Specific Reports
> St. Louis City DHS
> St. Louis City DHS ESG Monitoring Report
Recommended Export Format
Schedule to Microsoft Excel - Reports
Setting the Prompts
Prompt | Instructions |
Select Provider(s): | Select the project(s) for which you wish to run the report. |
Select Reporting Group(s): | Select the reporting group for which you wish to run the report. Note: If this prompt is completed, the "Select Project(s):" prompt must be left to "none selected" or left incomplete (blank). |
Enter Start Date: | Enter the start date for the reporting period in m/d/yyyy format. For example, if you're running a report for 7/1/2020-6/30/2021, the date entered in this box would be 7/1/2020. |
Enter End Date PLUS 1 Day: | Enter the date after the last date of the reporting period in m/d/yyyy format. For example, if you're running a report for 7/1/2020-6/30/2021, the date entered in this box would be 7/1/2021. |
Enter effective date | Enter the date after the last date of the reporting period in M/d/yyyy format. For example, if you're running a report for 7/1/2020-6/30/2021, the date entered in this box would be 7/1/2021. |
EDA Provider | If only one project is selected in the "Select Provider(s):" prompt, select the same project here. If more than one project is selected in the Select Provider(s):" prompt, then select one of the projects. |
Using the Report
This report has seven tabs, each serving a specific purpose.
Summary
This tab contains a summary table for the Performance Indicators listed in the HESG Request for Proposals. The summary table and metrics are specific to project type, and tables will only appear if the report is run for projects of that type.
Based on CoC written standards, goal percentages are identified for each performance metric. Cells where the performance goal is met are colored green.
In addition to the metrics, the summary tables include a count of clients served, adults served, clients exited, and adults exited by the project. These values are used in the calculation of the performance metrics.
Each metric is explained in the table below.
Project Type | Metric | Goal | Definition |
Homeless Prevention | % Adults Not Connected Obtained Benefits by Exit | 75% | For adults that had 0 sources of NonCash benefits at start and exited during the report period, the percent of clients that had 1 or more sources of NonCash benefits at Exit. |
Homeless Prevention | % Adults with Increases in Earned Income | 10% | For adults who have exited during the report period, the percent of those that increased the amount of Earned Income from Start to Exit. |
Homeless Prevention | % Adults with Increases in Non-Employment Income | 25% | For adults who have exited during the report period, the percent of those that increased the amount of Non-Employment Income from Start to Exit. |
Street Outreach | % Adults Not Connected Obtained Benefits by Exit | 20% | For adults that had 0 sources of NonCash benefits at start and exited during the report period, the percent of clients that had 1 or more sources of NonCash benefits at Exit. |
Street Outreach | % Adults with Increases in Earned Income | 10% | For adults who have exited during the report period, the percent of those that increased the amount of Earned Income from Start to Exit. |
Street Outreach | % Adults with Increases in Non-Employment Income | 10% | For adults who have exited during the report period, the percent of those that increased the amount of Non-Employment Income from Start to Exit. |
Street Outreach | % Clients with Successful Exits | 15% | The percent of clients who exited during the report period to a successful destination. For Street Outreach, this includes all Permanent Housing destinations as well as some Institutional and Temporary destinations. |
Emergency Shelter | Bed Utilization | 90% | The percent of bed nights used (based on client enrollments) out of all bed nights available (based on bed inventory). If you feel the utilization is incorrect, please contact ICA to ensure we have the correct bed inventory for your project. |
Emergency Shelter | % Adults Not Connected Obtained Benefits by Exit | 75% | For adults that had 0 sources of NonCash benefits at start and exited during the report period, the percent of clients that had 1 or more sources of NonCash benefits at Exit. |
Emergency Shelter | % Adults with Increases in Earned Income | 10% | For adults who have exited during the report period, the percent of those that increased the amount of Earned Income from Start to Exit. |
Emergency Shelter | % Adults with Increases in Non-Employment Income | 25% | For adults who have exited during the report period, the percent of those that increased the amount of Non-Employment Income from Start to Exit. |
Emergency Shelter | % Clients with Successful Exits | 30% | The percent of clients who exited during the report period to a successful destination. For Emergency Shelter, this includes all Permanent Housing destinations. |
Emergency Shelter | % Clients with Successful Exits Within 6 months | 15% | The percent of clients who exited during the report period to a successful destination where the client's length of stay was 0-6 months. |
Emergency Shelter | % Clients with Successful Exits in 6-12 months | 15% | The percent of clients who exited during the report period to a successful destination where the client's length of stay was 6-12 months. |
Rapid Rehousing | % Adults Not Connected Obtained Benefits by Exit | 80% | For adults that had 0 sources of NonCash benefits at start and exited during the report period, the percent of clients that had 1 or more sources of NonCash benefits at Exit. |
Rapid Rehousing | % Adults with Increases in Earned Income | 10% | For adults who have exited during the report period, the percent of those that increased the amount of Earned Income from Start to Exit. |
Rapid Rehousing | % Adults with Increases in Non-Employment Income | 35% | For adults who have exited during the report period, the percent of those that increased the amount of Non-Employment Income from Start to Exit. |
Rapid Rehousing | % Clients with Successful Exits | 80% | The percent of clients who exited during the report period to a successful destination. For Rapid Rehousing, this includes all Permanent Housing destinations. |
Rapid Rehousing | Length of Stay (days) | 10% less than previous year | The average number of days clients are enrolled, counting from Housing Move-In Date to exit or for clients still enrolled, the report end period. |
Enrollment Detail
This tab shows all clients enrolled in the project during the report period, with all information relevant to the key metrics. This includes their entry information, length of stay, exit destination and whether it was successful, the number of NonCash Benefit sources they have at Start and Exit and whether they met the definition for increasing benefits (from 0 to 1 or more and exited), the amount of Earned and Non-Employment Income at Start and Exit, and the amount of change between start and exit.
NonCash Start Detail
This tab shows clients who have a "Yes" to one or more NonCash Benefit sources at Start. The table shows each source the client is receiving and the total number of sources they have.
The table also includes the response to the Yes/No question "Non-cash benefit from any source". This is highlighted red if the answer is "No" since the client also has sources marked as Yes in the HUD Verification.
NonCash Exit Detail
This tab shows clients who have a "Yes" to one or more NonCash Benefit sources at Exit. The table shows each source the client is receiving and the total number of sources they have.
The table also includes the response to the Yes/No question "Non-cash benefit from any source". This is highlighted red if the answer is "No" since the client also has sources marked as Yes in the HUD Verification.
Income Start Detail
This tab shows clients who have a "Yes" to one or more Income sources at Start. The table shows each source the client is receiving, the amount for each source, and the clients' total Earned Income and total Non-Employment Income at Start.
The table also includes the response to the Yes/No question "Income from any source". This is highlighted red if the answer is "No" since the client also has sources marked as Yes in the HUD Verification.
Income Exit Detail
This tab shows clients who have a "Yes" to one or more Income sources at Exit. The table shows each source the client is receiving, the amount for each source, and the clients' total Earned Income and total Non-Employment Income at Exit.
The table also includes the response to the Yes/No question "Income from any source". This is highlighted red if the answer is "No" since the client also has sources marked as Yes in the HUD Verification.
Additional Information
This tab contains information about what was selected for the prompts and what information was pulled into the report by the reporting tool. This tab is utilized by ICA for troubleshooting purposes in the event a user contacts the helpdesk seeking assistance with the report.
Need Assistance?
If you need assistance running the report, understanding the information in the report, or troubleshooting potential errors, please reach out to the ICA Missouri Helpdesk. Include the name and date of the BusinessObjects report as it appears in your BI Inbox in your request for assistance. Do not attach the report to any emails going to the helpdesk as the report contains personally identifying information and cannot be transmitted unless encrypted.
Copyright 2025 Institute for Community Alliances. All Rights Reserved.